El Pollo Loco continues to grow across the United States, strengthening its reputation as a beloved fast-casual restaurant known for its fire-grilled, Mexican-inspired meals. By 2026, the brand will operate roughly 500 locations nationwide, with the greatest presence in the Western and Southwestern regions. States like California, Texas, Arizona, Nevada, and Colorado remain its strongest markets, where demand for fresh, flame-grilled chicken stays consistently high. California, in particular, remains the heart of the brand, hosting the largest number of restaurants.
Despite this regional concentration, El Pollo Loco is steadily expanding into new areas each year through both franchise and company-owned openings. While several states still do not have a location, the company’s ongoing development plans highlight a clear push toward wider national availability. Whether you are searching for the nearest restaurant, checking which states have locations, or exploring city-by-city counts, this page provides a simple, up-to-date guide to all El Pollo Loco locations across the USA, making it easier than ever to find your closest spot and see where the brand is headed next.
El Pollo Loco Locations Information
States and Territories Host the Most El Pollo Loco Restaurants
| State / Territory | Number of Restaurants | Population | Population per Restaurant |
|---|---|---|---|
| California | 391 (79%) | 39.51M | 101.05K |
| Nevada | 33 (7%) | 3.08M | 93.33K |
| Texas | 31 (6%) | 29.00M | 935.36K |
| Arizona | 27 (5%) | 7.28M | 269.59K |
| Utah | 9 (2%) | 3.21M | 356.22K |
| Louisiana | 2 (0%) | 4.65M | 2.32M |
| Colorado | 2 (0%) | 5.76M | 2.88M |
El Pollo Loco currently has restaurants located in seven states and territories across the United States.
States and Territories without any El Pollo Loco restaurants
| States / Territories | States / Territories | States / Territories |
|---|---|---|
| U.S. Virgin Islands | Hawaii | Wyoming |
| Northern Mariana Islands | Missouri | American Samoa |
| Pennsylvania | Alaska | Washington |
| North Dakota | Massachusetts | Oregon |
| Connecticut | Virginia | Guam |
| Minnesota | Kentucky | New Jersey |
| Idaho | South Dakota | South Carolina |
| New Hampshire | Tennessee | Wisconsin |
| Puerto Rico | Ohio | New York |
| Alabama | Arkansas | Kansas |
| Vermont | Nebraska | Maine |
| Michigan | North Carolina | Georgia |
| Iowa | Illinois | Rhode Island |
| Mississippi | Florida | Indiana |
| District of Columbia | Maryland | New Mexico |
| Montana | Delaware |
Cities with the largest number of El Pollo Loco restaurants
| City | State / Territory | Number of Locations |
|---|---|---|
| Los Angeles | California | 29 |
| Las Vegas | Nevada | 22 |
| San Diego | California | 11 |
| Sacramento | California | 8 |
| Long Beach | California | 8 |
| Riverside | California | 7 |
| Phoenix | Arizona | 6 |
| San Jose | California | 6 |
| Bakersfield | California | 6 |
| Santa Ana | California | 5 |
Frequently Asked Questions (FAQs)
Final Words
In summary, El Pollo Loco’s steady nationwide growth reflects its rising popularity and commitment to serving fresh, fire-grilled meals. As the brand continues expanding into new states and cities, customers can look forward to even easier access to their favourite dishes. Whether you are searching for a nearby location or tracking where the chain is headed next, staying informed helps you enjoy the best of El Pollo Loco Locations Information wherever you are.

